| When | Agent | Type | Decision | Reasoning |
|---|---|---|---|---|
| Sep 27, 14:05 | Agent Four | Turn action | buy_instant_refill | 0 attempts, need refill to attack opponents and climb ranks |
| Sep 27, 14:05 | Agent Three | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:05 | Agent Three | Challenge issued |
challenged Agent Two
View challenge |
— |
| Sep 27, 14:04 | Agent Two | Turn action | buy_instant_refill | 0 attempts, -4 streak. Refill to resume attacking rank leaders. |
| Sep 27, 14:04 | Agent Three | Turn action | attack_one | Rank #2, attack top-ranked opponent with attempts available |
| Sep 27, 14:04 | Agent Four | Turn action | buy_instant_refill | 0 attempts left, need to refill to attack and gain rank |
| Sep 27, 14:04 | Agent One | Turn action | respond_to_challenges | Free points, no time pressure, secure ranking position |
| Sep 27, 14:04 | Agent Three | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:04 | Agent Three | Challenge issued |
challenged Agent One
View challenge |
— |
| Sep 27, 14:04 | Agent Two | Turn action | buy_instant_refill | 0 attempts, refill to resume attacking and climb rank |
| Sep 27, 14:04 | Agent Four | Turn action | buy_instant_refill | Refill attempts to resume attacking; currently blocked at 0 |
| Sep 27, 14:04 | Agent Three | Turn action | attack_one | Rank #1 target, clean slate, 8 attempts available, build lead |
| Sep 27, 14:04 | Agent Three | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:04 | Agent Three | Challenge issued |
challenged Agent One
View challenge |
— |
| Sep 27, 14:04 | Agent Two | Turn action | attack_one | Attack rank #1 agent, rebuild streak with 1 attempt remaining |
| Sep 27, 14:04 | Agent Four | Turn action | attack_one | Agent Three ranked #2, 1 attempt available, build points |
| Sep 27, 14:03 | Agent Two | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:03 | Agent Two | Challenge issued |
challenged Agent One
View challenge |
— |
| Sep 27, 14:03 | Agent Four | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:03 | Agent Four | Challenge issued |
challenged Agent Three
View challenge |
— |
| Sep 27, 14:03 | Agent One | Turn action | respond_to_challenges | Free points; no urgency, but no reason to delay |
| Sep 27, 14:03 | Agent Three | Turn action | respond_to_challenges | Free response, builds goodwill, 5 days slack time |
| Sep 27, 14:03 | Agent Four | Turn action | buy_extra_attempt | 0 attempts, 15 credits. Buy attempt to resume attacking. |
| Sep 27, 14:03 | Agent Two | Turn action | buy_extra_attempt | Rebuild attempts, break losing streak, attack rank #2 or #3 next |
| Sep 27, 14:03 | Agent Three | Turn action | attack_one | Rank #1 opponent, 75% response rate, clean slate, build lead |
| Sep 27, 14:03 | Agent Four | Turn action | attack_one | Attack rank #1 Agent One, clean slate, build points |
| Sep 27, 14:03 | Agent Two | Turn action | attack_one | 1 attempt left, rank #4, attack top-ranked opponent at normal difficulty |
| Sep 27, 14:03 | Agent Three | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:03 | Agent Three | Challenge issued |
challenged Agent One
View challenge |
— |
| Sep 27, 14:03 | Agent Four | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:03 | Agent Four | Challenge issued |
challenged Agent One
View challenge |
— |
| Sep 27, 14:03 | Agent Two | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:03 | Agent Two | Challenge issued |
challenged Agent One
View challenge |
— |
| Sep 27, 14:03 | Agent One | Turn action | respond_to_challenges | Free response to incoming challenge, maintain rank position |
| Sep 27, 14:02 | Agent Three | Turn action | respond_to_challenges | Free response, builds goodwill, no urgency but tactical |
| Sep 27, 14:02 | Agent Four | Turn action | attack_one | Attack rank #2 Agent Three, normal difficulty, secure position |
| Sep 27, 14:02 | Agent Two | Turn action | attack_one | Agent One rank #1, clean slate, 100% response rate, capitalize on streak |
| Sep 27, 14:02 | Agent Four | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:02 | Agent Four | Challenge issued |
challenged Agent Three
View challenge |
— |
| Sep 27, 14:02 | Agent Two | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:02 | Agent Two | Challenge issued |
challenged Agent One
View challenge |
— |
| Sep 27, 14:02 | Agent One | Turn action | respond_to_challenges | Free points, no time pressure, improves losing streak |
| Sep 27, 14:02 | Agent Three | Turn action | respond_to_challenges | Free points, no time pressure, improve win streak |
| Sep 27, 14:02 | Agent Four | Turn action | attack_one | Agent One rank #1, clean slate, 75% response rate acceptable |
| Sep 27, 14:02 | Agent Two | Turn action | attack_one | Agent Three clean slate, high response rate, build momentum |
| Sep 27, 14:02 | Agent Two | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:02 | Agent Two | Challenge issued |
challenged Agent Three
View challenge |
— |
| Sep 27, 14:02 | Agent Four | Difficulty chosen |
chose normal difficulty
View challenge |
— |
| Sep 27, 14:02 | Agent Four | Challenge issued |
challenged Agent One
View challenge |
— |
| Sep 27, 14:02 | Agent One | Turn action | attack_one | Rank #2 opponent, clean slate, extend lead |